<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fisheye Analytics reignites the debate around AVE</title>
	<atom:link href="http://reputationonline.co.uk/2010/03/09/fisheye-analytics-reignites-the-debate-around-ave/feed/" rel="self" type="application/rss+xml" />
	<link>http://reputationonline.co.uk/2010/03/09/fisheye-analytics-reignites-the-debate-around-ave/</link>
	<description>Reputationonline.co.uk weblog</description>
	<lastBuildDate>Mon, 06 Sep 2010 22:27:52 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrew Stretton</title>
		<link>http://reputationonline.co.uk/2010/03/09/fisheye-analytics-reignites-the-debate-around-ave/comment-page-1/#comment-2026</link>
		<dc:creator>Andrew Stretton</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://reputationonline.co.uk/?p=3104#comment-2026</guid>
		<description>Interesting article, and some great questions asked. You touch on sentiment analysis, and the fact that even if you found a way to measure this perfectly, two articles given the same sentiment score could have different chances of affecting people&#039;s decisions. In the same way, one consumer&#039;s non-credible source could be another consumer&#039;s best friend. &lt;br&gt;&lt;br&gt;Another way to look at these datasets would be to include sites outside the top 20000 and segment the people by location, interests, paid/unpaid etc. You could then benchmark how much of each of your target sectors your client has reached compared to their competitors. The key to Lindsey Vonn&#039;s success might then be shown to be the non-sports media and non-sports fans that were mentioning her and not mentioning anyone else. Armed with the touch-points important to these audiences you could recommend good strategies to London 2012 athletes looking for coverage and sponsorship.</description>
		<content:encoded><![CDATA[<p>Interesting article, and some great questions asked. You touch on sentiment analysis, and the fact that even if you found a way to measure this perfectly, two articles given the same sentiment score could have different chances of affecting people&#39;s decisions. In the same way, one consumer&#39;s non-credible source could be another consumer&#39;s best friend. </p>
<p>Another way to look at these datasets would be to include sites outside the top 20000 and segment the people by location, interests, paid/unpaid etc. You could then benchmark how much of each of your target sectors your client has reached compared to their competitors. The key to Lindsey Vonn&#39;s success might then be shown to be the non-sports media and non-sports fans that were mentioning her and not mentioning anyone else. Armed with the touch-points important to these audiences you could recommend good strategies to London 2012 athletes looking for coverage and sponsorship.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gedcarroll</title>
		<link>http://reputationonline.co.uk/2010/03/09/fisheye-analytics-reignites-the-debate-around-ave/comment-page-1/#comment-2023</link>
		<dc:creator>gedcarroll</dc:creator>
		<pubDate>Tue, 09 Mar 2010 20:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://reputationonline.co.uk/?p=3104#comment-2023</guid>
		<description>Facinating approach and great powerpoint fodder but how does that measurement map on to client objectives? AVE measures noise created rather than client business objectives achieved or assisted.</description>
		<content:encoded><![CDATA[<p>Facinating approach and great powerpoint fodder but how does that measurement map on to client objectives? AVE measures noise created rather than client business objectives achieved or assisted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owain Betts</title>
		<link>http://reputationonline.co.uk/2010/03/09/fisheye-analytics-reignites-the-debate-around-ave/comment-page-1/#comment-2022</link>
		<dc:creator>Owain Betts</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://reputationonline.co.uk/?p=3104#comment-2022</guid>
		<description>Whatever your views on AVE in media metrics, it&#039;s always going to be there in some form or another. It&#039;s good to see a refreshing take on the measurement - and one that makes it a little bit, yes a little, more plausible. Still more work to be done though as other measurements provide a greater insight into a media campaign.</description>
		<content:encoded><![CDATA[<p>Whatever your views on AVE in media metrics, it&#39;s always going to be there in some form or another. It&#39;s good to see a refreshing take on the measurement &#8211; and one that makes it a little bit, yes a little, more plausible. Still more work to be done though as other measurements provide a greater insight into a media campaign.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
